Vip Fixed Matches
If you are not satisfied with small odd from our matches from subscription, the best solution for you is TICKET.
You have few matches that will rise up the odd and the profit will be big.
For small money bet on the ticket you will be in place to win a lot of. Buy this and enjoy in the money!
NEXT NEW TICKET COMING : 28.02.2026 # SATURDAY
TOTAL ODD: AROUND 150 – 300
WINNING STAKE: VERY-HIGH / SAFE: 100%
THE BEST 100% SURE TICKET INCLUDE : 4 VIP MATCHES
1 TICKET PRICE: 200.00€ / 3 TICKETS PRICE: 400.00 €
STAKE: 100% / MAX.BET
By subscribing to our offer there are: NO ADDITIONAL PAYMENTS REQUESTED; MATCHES RECEIVED FROM INSIDE THE CLUBS; MATCHES HAVE HIGH STAKE OF WINING , NO CHANCE FOR LOSE!
IMPORTANT: AFTER GETTING OUR FIXED MATCH IF YOU BET OVER 1.000 EUROS,
MAKE THE BET ON THREE OR FOUR DIFFERENT BETTING PLACES.
24/7 available team for your question we are professional you can contact us every time we will answer you!
CONTACT E MAIL 24/7 ONLINE ALBANIAFIXED99@GMAIL.COM
| NEXT BEST REAL AND SAFE TICKET FOR 28.02.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 28.02.2026 | Buy this and enjoy in the money !!! | ? ? | ? ? | ? – ? | ? ? |
| 28.02.2026 | CONTACT | ? ? | ? ? | ? – ? | ? ? |
| 28.02.2026 | – – – 24/7 ONLINE – – – | ? ? | ? ? | ? – ? | ? ? |
| 28.02.2026 | ALBANIAFIXED99@GMAIL.COM | ? ? | ? ? | ? – ? | ? ? |
| NEXT BEST REAL AND SAFE TICKET FOR 21.02.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 21.02.2026 | Vojvodina – Novi Pazar | 2 | 5.70 | 0 : 3 | WIN |
| 21.02.2026 | Brentford – Brighton | 2 | 3.30 | 0 : 2 | WIN |
| 21.02.2026 | Lens – Monaco | 2 | 4.20 | 2 : 3 | WIN |
| 21.02.2026 | Wolfsburg – Augsburg | 2 | 3.60 | 2 : 3 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 14.02.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 14.02.2026 | Scunthorpe – Boston Utd | 2 | 5.20 | 3 : 6 | WIN |
| 14.02.2026 | Como – Fiorentina | 2 | 5.00 | 1 : 2 | WIN |
| 14.02.2026 | Tirol – Sturm Graz | 1 | 3.90 | 1 : 0 | WIN |
| 14.02.2026 | QPR – Blackburn | 2 | 3.50 | 1 : 3 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 07.02.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 07.02.2026 | Gent – Leuven | 2 | 3.80 | 1 : 3 | WIN |
| 07.02.2026 | Newcastle – Brentford | 2 | 4.80 | 2 : 3 | WIN |
| 07.02.2026 | St. Pauli – Stuttgart | 1 | 4.80 | 2 : 1 | WIN |
| 07.02.2026 | Fulham – Everton | 2 | 3.80 | 1 : 2 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 31.01.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 31.01.2026 | Burton – Cardiff | X | 3.60 | 2 : 2 | WIN |
| 31.01.2026 | Winterthur – Lausanne | 1 | 4.50 | 2 : 1 | WIN |
| 31.01.2026 | Basaksehir – Rizespor | X | 3.80 | 2 : 2 | WIN |
| 31.01.2026 | St Etienne – Boulogne | 2 | 6.20 | 0 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 17.01.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 17.01.2026 | Münster – Karlsruher | 2 | 4.40 | 0 : 2 | WIN |
| 17.01.2026 | Watford – Millwall | 2 | 4.10 | 0 : 2 | WIN |
| 17.01.2026 | Cagliari – Juventus | 1 | 6.50 | 1 : 0 | WIN |
| 17.01.2026 | Southampton – Hull | 2 | 5.50 | 1 : 2 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 10.01.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 10.01.2026 | Crewe – Harrogate | X | 4.20 | 1 : 1 | WIN |
| 10.01.2026 | Leyton Orient – Cardiff | X | 3.75 | 1 : 1 | WIN |
| 10.01.2026 | Entella – Monza | 1 | 4.00 | 1 : 0 | WIN |
| 10.01.2026 | Groningen – NAC Breda | X | 4.00 | 0 : 0 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 03.01.2026 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 03.01.2026 | Chester – Worksop | 2 | 4.20 | 0 : 1 | WIN |
| 03.01.2026 | Pianese – Ascoli | 1 | 4.20 | 4 : 2 | WIN |
| 03.01.2026 | Estrela – Braga | X | 4.20 | 3 : 3 | WIN |
| 03.01.2026 | Al Fayha – Al Kholood | 2 | 3.60 | 0 : 5 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 20.12.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 20.12.2025 | Feirense – P. Ferreira | 2 | 4.30 | 0 : 1 | WIN |
| 20.12.2025 | UTA Arad – Din. Bucharest | 1 | 3.80 | 2 : 0 | WIN |
| 20.12.2025 | Basel – Servette | X | 4.30 | 1 : 1 | WIN |
| 20.12.2025 | Chaves – Portimonense | 2 | 4.30 | 0 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 06.12.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 06.12.2025 | Montpellier – Pau FC | 2 | 4.20 | 0 : 1 | WIN |
| 06.12.2025 | Heracles – Telstar | X | 3.70 | 1 : 1 | WIN |
| 06.12.2025 | Dunfermline – Arbroath | 2 | 4.20 | 1 :2 | WIN |
| 06.12.2025 | Ross County – Airdrieonians | 2 | 5.00 | 1 : 2 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 22.11.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 22.11.2025 | Swansea – QPR | 2 | 4.10 | 0 : 1 | WIN |
| 22.11.2025 | Barnsley – Rotherham | 2 | 4.20 | 0 : 1 | WIN |
| 22.11.2025 | Eyupspor – Karagumruk | X | 3.60 | 1 : 1 | WIN |
| 22.11.2025 | Spartans – Stranraer | 2 | 6.50 | 0 : 4 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 15.11.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 15.11.2025 | Fleetwood – Swindon | X | 3.40 | 1 : 1 | WIN |
| 15.11.2025 | Grimsby – Chesterfield | 2 | 3.30 | 0 : 1 | WIN |
| 15.11.2025 | Oldham – Crewe | X | 3.30 | 0 : 0 | WIN |
| 15.11.2025 | Luton – Rotherham | X | 4.10 | 0 : 0 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 08.11.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 08.11.2025 | Tamworth – Woking | 2 | 4.50 | 0 : 1 | WIN |
| 08.11.2025 | Kidderminster – Darlington | 2 | 4.70 | 1 : 2 | WIN |
| 08.11.2025 | Excelsior – Heracles | 2 | 3.80 | 1 : 2 | WIN |
| 08.11.2025 | Helmond – Jong PSV | 2 | 3.60 | 2 : 3 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 01.11.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 01.11.2025 | Wealdstone – Southend | 1 | 4.00 | 1 : 0 | WIN |
| 01.11.2025 | Boreham Wood – Crawley | 1 | 2.40 | 3 : 0 | WIN |
| 01.11.2025 | Raith – Morton | X | 3.75 | 1 : 1 | WIN |
| 01.11.2025 | Crewe – Doncaster | 2 | 2.10 | 1 : 2 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 25.10.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 25.10.2025 | Barrow – Barnet | X | 3.50 | 2 : 2 | WIN |
| 25.10.2025 | Oldham – Shrewsbury | X | 3.30 | 2 : 2 | WIN |
| 25.10.2025 | Swindon – Colchester | X | 3.60 | 1 : 1 | WIN |
| 25.10.2025 | FC Halifax – York City | X | 3.60 | 1 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 11.10.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 11.10.2025 | Accrington – Newport | 2 | 4.10 | 0 : 1 | WIN |
| 11.10.2025 | Bristol Rovers – MK Dons | 2 | 2.65 | 0 : 4 | WIN |
| 11.10.2025 | Oldham – Barrow | X | 3.40 | 0 : 0 | WIN |
| 11.10.2025 | Crawley – Walsall | X | 3.60 | 1 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 04.10.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 04.10.2025 | Lincoln – Exeter | 2 | 4.30 | 0 : 1 | WIN |
| 04.10.2025 | Austria Vienna – BW Linz | 2 | 3.80 | 0 : 1 | WIN |
| 04.10.2025 | Kromeriz – Opava | 1 | 5.20 | 1 : 0 | WIN |
| 04.10.2025 | Blackpool – Wimbledon | 2 | 3.90 | 0 : 2 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 27.09.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 27.09.2025 | Elfsborg – Degerfors | 2 | 4.80 | 1 : 2 | WIN |
| 27.09.2025 | Dun. Streda – Komarno | X | 6.00 | 1 : 1 | WIN |
| 27.09.2025 | DVTK – Debrecen | X | 3.70 | 0 : 0 | WIN |
| 27.09.2025 | Monza – Padova | 2 | 4.70 | 0 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 20.09.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 20.09.2025 | Eastleigh – Braintree | 2 | 4.30 | 1 : 3 | WIN |
| 20.09.2025 | Lincoln – Luton | 1 | 3.50 | 3 : 1 | WIN |
| 20.09.2025 | Worthing – Tonbridge | 2 | 6.10 | 0 : 1 | WIN |
| 20.09.2025 | Venezia – Cesena | 2 | 3.90 | 1 : 2 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 13.09.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 13.09.2025 | Kosice – Komarno | 2 | 5.40 | 2 : 3 | WIN |
| 13.09.2025 | Molde – Fredrikstad | 2 | 4.50 | 1 : 2 | WIN |
| 13.09.2025 | Hannover – Hertha | 2 | 4.40 | 0 : 3 | WIN |
| 13.09.2025 | Wolfsberger – Salzburg | 1 | 3.90 | 3 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 06.09.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 06.09.2025 | Farnborough – Dover | 2 | 4.00 | 1 : 2 | WIN |
| 06.09.2025 | Odder – Lyseng | X | 3.80 | 1 : 1 | WIN |
| 06.09.2025 | FA 2000 – Hvidovre IF | X | 4.70 | 1 : 1 | WIN |
| 06.09.2025 | OsPa – TP-47 | X | 5.70 | 1 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 30.08.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 30.08.2025 | Bastia – Guingamp | 2 | 3.80 | 1 : 3 | WIN |
| 30.08.2025 | FC Volendam – Ajax | X | 5.70 | 1 : 1 | WIN |
| 30.08.2025 | Excelsior – Twente | 1 | 4.10 | 1 : 0 | WIN |
| 30.08.2025 | Antalyaspor – Karagumruk | 2 | 4.40 | 1 : 2 | WIN |
\
| NEXT BEST REAL AND SAFE TICKET FOR 23.08.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 23.08.2025 | Hull – Blackburn2 | 2 | 3.50 | 0 : 3 | WIN |
| 23.08.2025 | Freiburg – Augsburg | 2 | 4.20 | 1 : 3 | WIN |
| 23.08.2025 | AC Milan – Cremonese | 2 | 8.00 | 1 : 2 | WIN |
| 23.08.2025 | Sheffield Utd – Millwall | 2 | 4.10 | 0 : 1 | WIN |
| NEXT BEST REAL AND SAFE TICKET FOR 16.08.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 16.08.2025 | Sunderland – West Ham | 1 | 3.50 | 3 – 0 | WIN |
| 16.08.2025 | Colo Colo – U. Catolica | 2 | 4.10 | 1 – 4 | WIN |
| 16.08.2025 | Reading – Wimbledon | 2 | 3.60 | 1 – 2 | WIN |
| 16.08.2025 | Cagliari – Entella | X | 5.20 | 1 – 1 | WIN |
| BEST REAL AND SAFE TICKET FOR 09.08.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 09.08.2025 | Dunkerque – Clermont | X | 3.25 | 2 – 2 | WIN |
| 09.08.2025 | Montpellier – Red Star | X | 3.30 | 1 – 1 | WIN |
| 09.08.2025 | Pau FC – Annecy | 1 | 2.30 | 2 – 0 | WIN |
| 09.08.2025 | Rodez – Nancy | X | 3.40 | 0 – 0 | WIN |
| BEST REAL AND SAFE TICKET FOR 02.08.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 02.08.2025 | Aalesund – Kongsvinger | 1 | 2.40 | 3 – 1 | WIN |
| 02.08.2025 | Raufoss – Lyn | 2 | 2.60 | 0 – 3 | WIN |
| 02.08.2025 | MK Dons – Oldham | X | 3.50 | 0 – 0 | WIN |
| 02.08.2025 | Shrewsbury – Bromley | X | 3.50 | 0 – 0 | WIN |
| BEST REAL AND SAFE TICKET FOR 26.07.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 26.07.2025 | Cheonan City – Gyeongnam | 1 | 2.50 | 4 – 0 | WIN |
| 26.07.2025 | Suwon FC – Anyang | 1 | 2.30 | 2 – 1 | WIN |
| 26.07.2025 | Mjondalen – Kongsvinger | X | 4.75 | 1 – 1 | WIN |
| 26.07.2025 | Raufoss – Skeid | X | 3.75 | 1 – 1 | WIN |
| BEST REAL AND SAFE TICKET FOR 03.05.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 03.05.2025 | Swansea – Oxford Utd | X | 3.75 | 3 – 3 | WIN |
| 03.05.2025 | Portsmouth – Hull | X | 3.75 | 1 – 1 | WIN |
| 03.05.2025 | Derby – Stoke | X | 3.00 | 0 – 0 | WIN |
| 03.05.2025 | Bristol City – Preston | X | 4.20 | 2 – 2 | WIN |
|
|||||||||||||||||||||||||||||||||||||||||
| BEST REAL AND SAFE TICKET FOR 12.04.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 12.04.2025 | Gorica – Istra 1961 | 1 | 3.25 | 3 – 2 | WIN |
| 12.04.2025 | Motherwell – Hearts | X | 3.75 | 0 – 0 | WIN |
| 12.04.2025 | NAC Breda – G.A .Eagles | X | 3.50 | 1 – 1 | WIN |
| 12.04.2025 | Sunderland – Swansea | 2 | 4.20 | 0 – 1 | WIN |
| BEST REAL AND SAFE TICKET FOR 05.04.2025 (SATURDAY) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 05.04.2025 | Luton – Leeds | X | 4.20 | 1 – 1 | WIN |
| 05.04.2025 | Preston – Stoke | X | 3.40 | 1 – 1 | WIN |
| 05.04.2025 | QPR – Cardiff | X | 3.40 | 0 – 0 | WIN |
| 05.04.2025 | Charlton – Lincol | X | 3.40 | 2 – 2 | WIN |














































































